Bella Canvas 3001C Size Chart
| Size | Body Length | Body Width | Sleeve Length (from center back) |
|---|---|---|---|
| XS | 27 | 16 ½ | 8 |
| S | 28 | 18 | 8 ¼ |
| M | 29 | 20 | 8 ⅝ |
| L | 30 | 22 | 9 ⅛ |
| XL | 31 | 24 | 9 ½ |
| 2XL | 32 | 26 | 9 ⅝ |
| 3XL | 33 | 28 | 10 ¼ |
| 4XL* | 34 | 30 | 10 ¾ |
How to measure:
-
Body Length: Measure from the highest point of the shoulder to the bottom hem.
-
Body Width: Measure across the chest, 1 inch below the armhole.
-
Sleeve Length: Measure from the center back to the end of the sleeve