Camo Hoodie
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 28.5 | 21 | 35.5 |
| M | 29.5 | 23 | 36.5 |
| L | 30.5 | 24.5 | 37.5 |
| XL | 31.5 | 26.5 | 38.5 |
| 2XL | 32.5 | 27.5 | 39.5 |
| 3XL | 33.5 | 28.5 | 40.5 |
| 4XL | 34 | 30 | 41 |
| 5XL | 34.5 | 31.5 | 41.5 |
-
Body Length from HPS (High Point Shoulder)
-
Chest Width measured 1" below armhole, laid flat
-
Sleeve Length from center back to hem