Comfort Colors 1717 Size Chart
| Size | Chest Width* (in) | Body Length (in) | Sleeve (Center Back) (in) |
|---|---|---|---|
| S | 18 ¼ ″ | 26 ⅝ ″ | 16 ¼ ″ |
| M | 20 ¼ ″ | 28 ″ | 17 ¾ ″ |
| L | 22 ″ | 29 ⅜ ″ | 19 ″ |
| XL | 24 ″ | 30 ¾ ″ | 20 ½ ″ |
| 2XL | 26 ″ | 31 ⅝ ″ | 21 ¾ ″ |
| 3XL | 27 ¾ ″ | 32 ½ ″ | 23 ¼ ″ |
| 4XL | 29 ¾ ″ | 33 ½ ″ | 24 ⅝ ″ |
Chest width measured flat, 1″ below the armhole (double for full circumference)