Gildan SF500 Size Chart
| Size | Chest Width (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
How to Measure:
-
Chest Width: Measured across the chest 1 inch below the armhole when laid flat.
-
Body Length: Measured from the highest point of the shoulder to the bottom hem.
-
Sleeve Length: Measured from center back to shoulder and down the sleeve.