Independent Tie Dye Size Chart
| Size | Body Length (inches) | Chest Width (inches) | Sleeve Length (inches) |
|---|---|---|---|
| XS | 26.5 | 20.0 | 33.5 |
| S | 28.0 | 21.0 | 34.5 |
| M | 29.5 | 22.0 | 35.5 |
| L | 31.0 | 23.5 | 36.5 |
| XL | 32.5 | 25.0 | 37.5 |
| 2XL | 34.0 | 26.5 | 38.5 |
| 3XL | 35.0 | 28.0 |
39.5 |
How to Measure:
-
Body Length: From the highest shoulder point to bottom hem.
-
Chest Width: Measured across the chest 1 inch below armhole, when laid flat.
-
Sleeve Length: From center back of neck to end of sleeve.