Garment Measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 3/8" | 26 3/4" | 27 1/8" | 27 7/8" | 28 3/4" | 29 1/2" | 30 1/4" | 31 1/8" |
| Chest Width | 20" | 21 5/8" | 23 1/4" | 24 3/4" | 26 1/2" | 28 3/4" | 30 7/8" | 32 5/8" |
| Sleeve Length | 26 1/2" | 26 3/4" | 27" | 27 1/4" | 27 3/8" | 27 5/8" | 28" | 28 1/4" |
Recommended Chest Size
| Size | Chest |
|---|---|
| XS | 32–35" |
| S | 35–37 1/2" |
| M | 37 1/2–41" |
| L | 41–44" |
| XL | 44–48 1/2" |
| 2XL | 48 1/2–53 1/2" |
| 3XL | 53 1/2–58" |
| 4XL | 58–63" |
How to Measure
Chest: Measure under the arms and around the fullest part of the chest, keeping the measuring tape horizontal.
Body Length at Back: Measured from the high point of the shoulder to the finished hem at the back.
Sleeve Length: Measured from the center back of the neck, across the shoulder, and down to the sleeve hem.