Find your perfect fit with the size chart below. This Nike Women's Dri-FIT Primary 1/4-Zip Pullover in Vintage Green is available in sizes Small through 2XL. We recommend reviewing both the recommended body measurements and actual garment measurements before ordering.
Women's Size Chart
Recommended body measurements in inches.
| Size | Women's Size | Bust |
|---|---|---|
| S | 4–6 | 32½–35½" |
| M | 8–10 | 35½–38" |
| L | 12–14 | 38–41" |
| XL | 16–18 | 41–44½" |
| 2XL | 20–22 | 44½–48½" |
Product Measurements
Actual garment measurements in inches.
| Size | Back Body Length | Bust (Flat) | Raglan Sleeve Length |
|---|---|---|---|
| S | 24⅜" | 20⅝" | 28¾" |
| M | 24¾" | 22" | 29⅛" |
| L | 25⅝" | 23⅜" | 29½" |
| XL | 26⅜" | 25⅜" | 30⅛" |
| 2XL | 27⅛" | 27⅜" | 30¾" |
How to Measure
Bust (Body Measurement): Measure under your arms and around the fullest part of your bust with your arms relaxed at your sides. Keep the measuring tape horizontal. Use this measurement to determine your recommended size.
Back Body Length: Measured from the highest point of the shoulder to the finished he