Rabbit Skins Onesie Size Charts
| Size | Body Length (Back) | Chest Width (Laid Flat) | Sleeve Length (Center Back) |
|---|---|---|---|
| NB | 10 ¾″ | 7 ½″ | 2 ½″ |
| 6M | 11 ¾″ | 9 ″ | 2 ¾″ |
| 12M | 12 ¾″ | 10 ″ | 3 ″ |
| 18M | 13 ¾″ | 11 ″ | 3¼″ |
| 24M | 14 ¾″ | 12 ″ | 3½″ |
-
Chest Width is measured flat, 1" below the armhole (double this for full chest circumference)
-
Body Length is measured from the high shoulder point to the hem at the back
-
Sleeve Length (Center Back) runs from the center back neck seam over the shoulder to the sleeve end (± tolerance: ½″ for length and sleeve, ¼″ for chest)