Tank top size chart
| Size | Numeric Size | Body Length at Back (inches) | Bust (inches) |
|---|---|---|---|
| XS | 2 | 22 | 15 ¼ |
| S | 4/6 | 22 ½ | 16 ¼ |
| M | 8/10 | 23 | 17 ¼ |
| L | 12/14 | 23 ½ | 18 ¾ |
| XL | 16/18 | 24 | 20 ¼ |
| 2XL | 20/22 | 24 ½ | 21 ¾ |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Bust: Measured across the chest one inch below armhole when laid flat.